होली स्पेशल ट्रेनें, ट्रेनों के समय में परिवर्तन








RUNNING OF HOLI SPECIAL TRAINS
Kolkata, 4th March, 2025


It has been decided to run Holi Special Trains between Charlapalli-Shalimar-Charlapalli and Charlapalli-Santragachi-Charlapalli as per following schedule:
07703/07704 Charlapalli-Shalimar-Charlapalli Special:
07703 Charlapalli-Shalimar Holi Special will leave Charlapalli on 09.03.2025 & 16.03.2025 at 19.45 hrs and will reach Shalimar at 02.00 hrs, the third day. 07704 Shalimar-Charlapalli Holi Special will leave Shalimar on 11.03.2025 & 18.03.2025 at 05.00 hrs and will reach Charlapalli at 08.10 hrs, the next day
The Special train will have stoppages at Jaleswar, Kharagpur & Santragachi in SER jurisdiction.
07705/07706 Charlapalli-Santragachi-Charlapalli Special:
07705 Charlapalli-Santragachi Holi Special will leave Charlapalli on 07.03.2025 & 21.03.2025 at 07.15 hrs and will reach Santragachi at 10.30 hrs, the next day. In the return direction, 07706 Santragachi-Charlapalli Holi Special will leave Santragachi on 08.03.2025 & 22.03.2025 at 12.35 hrs and will reach Charlapalli at 16.40 hrs, the next day
The Special train will have stoppages at Jaleswar & Kharagp
ur in SER jurisdiction.
*****
CHANGE IN TIMINGS OF TRAINS
Kolkata, 4th March, 2025.
It has been decided to change the timings of following trains as per details given below :-
(i) 68442 Puri-Jaleswar MEMU Passenger ( Revised Timings w.e.f. JCO 25.04.2025)
STATION | EXISTING TIME | REVISED TIME | |
PURI | d | 13.15 | 13.00 |
MALATIPATPUR | a/d | 13.28/13.29 | 13.13/13.14 |
JANAKIDEIPUR | a/d | 13.32/13.33 | 13.17/13.18 |
SAKSHIGOPAL | a/d | 13.37/13.38 | 13.22/13.23 |
BIRPURUSOTTOMPUR | a/d | 13.42/13.43 | 13.27/13.28 |
JENAPUR ROAD | a/d | 13.48/13.49 | 13.33/13.34 |
DELAG | a/d | 13.54/13.55 | 13.39/13.40 |
KANAS ROAD | a/d | 13.58/13.59 | 13.43/13.44 |
MOTARI HALT | a/d | 14.02/14.03 | 13.47/13.48 |
HARIPURGRAM | a/d | 14.07/14.08 | 13.52/13.53 |
KHURDA ROAD | a/d | 14.15/14.20 | 14.00/14.05 |
RETANG | a/d | 14.31/14.32 | 14.16/14.17 |
LINGARAJ TEMPLE ROAD | a/d | 14.38/14.39 | 14.23/14.24 |
BHUBANESWAR | a/d | 14.45/14.50 | 14.30/14.35 |
BANIBIHAR | a/d | 14.54/14.55 | 14.39/14.40 |
MANCHESWAR | a/d | 15.00/15.01 | 14.45/14.46 |
PATIA | a/d | 15.04/15.05 | 14.49/14.50 |
BHUBANESWAR NEW | a/d | 15.08/15.09 | 14.53/14.54 |
BARANG | a/d | 15.14/15.15 | 14.59/15.00 |
GOPALPUR BALIKUDA | a/d | 15.19/15.20 | 15.04/15.05 |
KATHAJORI | a/d | 15.25/15.26 | 15.10/15.11 |
CUTTACK | a/d | 15.30/15.35 | 15.15/15.20 |
KENDRAPARA ROAD | a/d | 15.41/15.42 | 15.26/15.27 |
MANGULI CHOUDWAR | a/d | 15.45/15.46 | 15.30/15.31 |
NERGUNDI | a/d | 15.50/15.51 | 15.35/15.36 |
KAPILAS ROAD | a/d | 15.55/15.56 | 15.40/15.41 |
SRI JHADESWAR ROAD | a/d | 16.00/16.01 | 15.45/15.46 |
BYREE | a/d | 16.04/16.05 | 15.49/15.50 |
BARITHENGARH | a/d | 16.09/16.10 | 15.54/15.55 |
DHANMANDAL | a/d | 16.14/16.15 | 15.59/16.00 |
HARIDASPUR | a/d | 16.21/16.22 | 16.06/16.07 |
NEWGARH MADHUPUR | a/d | 16.28/16.29 | 16.13/16.14 |
JENAPUR | a/d | 16.34/16.35 | 16.19/16.20 |
BRAHMANI | a/d | 16.38/16.39 | 16.23/16.24 |
JAKHAPURA | a/d | 16.42/16.43 | 16.27/16.28 |
JAJPUR K. ROAD | a/d | 16.48/16.49 | 16.33/16.34 |
KORAI HALT | a/d | 16.52/16.53 | 16.37/16.38 |
BAITARANI ROAD | a/d | 16.58/16.59 | 16.43/16.44 |
DULAKHAPATNA | a/d | 17.04/17.05 | 16.49/16.50 |
MANJURI ROAD | a/d | 17.09/17.10 | 16.54/16.55 |
KENDUAPADA | a/d | 17.15/17.16 | 17.00/17.01 |
KAPALI ROAD | a/d | 17.19/17.20 | 17.04/17.05 |
RANDIA BAUDPUR | a/d | 17.25/17.26 | 17.10/17.11 |
BHADRAK | a/d | 17.55/18.00 | 18.00/18.05 |
RANITAL | a/d | 18.06/18.07 | 18.12/18.13 |
MARKONA | a/d | 18.12/18.13 | 18.18/18.19 |
SABIRA | a/d | 18.18/18.19 | 18.24/18.25 |
SORO | a/d | 18.25/18.26 | 18.31/18.32 |
BAHANAGA BAZAR | a/d | 18.33/18.34 | 18.39/18.40 |
PANPANA | a/d | 18.38/18.39 | 18.44/18.45 |
KHANTAPARA | a/d | 18.43/18.44 | 18.49/18.50 |
NILGIRI ROAD | a/d | 18.48/18.49 | 18.54/18.55 |
BALESHWAR | a/d | 18.56/18.58 | 19.03/19.05 |
TIKIRAPAL HALT | a/d | 19.04/19.05 | 19.10/19.11 |
HALDIPADA | a/d | 19.12/19.13 | 19.18/19.19 |
RUPSA | a/d | 19.18/19.19 | 19.24/19.25 |
NUAGAON MAYURBHANJ | a/d | 19.25/19.26 | 19.31/19.32 |
BASTA | a/d | 19.30/19.31 | 19.36/19.37 |
AMARDA ROAD | a/d | 19.37/19.38 | 19.43/19.44 |
RAJGHAT HALT | a/d | 19.44/19.45 | 19.50/19.51 |
JALESWAR | a | 21.05 | 21.30 |
(ii) 68184 Baripada-Rupsa MEMU Passenger ( Revised Timings w.e.f. 25.04.2025)
STATION | EXISTING TIME | REVISED TIME | |
BARIPADA | d | 18.18 | 18.18 |
JAMSOLE | a/d | 18.28/18.29 | 18.28/18.29 |
KRISHNACHANDRAPUR | a/d | 18.36/18.37 | 18.36/18.37 |
BETNOTI | a/d | 18.50/18.51 | 18.50/18.51 |
JOGAL | a/d | 19.01/19.02 | 19.01/19.02 |
JUGPURA | a/d | 19.07/19.08 | 19.07/19.08 |
THAKURTOTA | a/d | 19.15/19.16 | 19.15/19.16 |
RUPSA | a |