REGULATION OF TRAINS
DUE TO DEVELOPMENTAL WORKS IN ADRA DIVISION
Kolkata, 28th June, 2024
In view of developmental works in Adra Division, the following trains will be regulated as under:
Cancellation of Trains:
1. 08680/08679 Adra-Midnapore-Adra MEMU Special, journey commencing on 30.06.2024 will remain cancelled.
2. 08671/08672 Adra-Bhaga-Adra MEMU Special, journey commencing on 30.06.2024 will remain cancelled.
Short Termination/Short Origination of Trains:
1. 18024/18023 Gomoh-Kharagpur-Gomoh Express, journey commencing on 30.06.2024 will be short terminated at/short originated from Chandrakona Road.
2. 08677/08678 Bishnupur-Dhanbad-Bankura MEMU Special, journey commencing on 30.06.2024 will be short terminated at/short originated from Adra.
3.18116/18115 Chakradharpur-Gomoh-Chakradharpur MEMU Express, journey commencing on 30.06.2024 will be short terminated at/short originated from Adra.
Diversion of Trains:
1. 18628/18627 Ranchi-Howrah-Ranchi Express, journey commencing on 30.06.2024 will run on diverted route via Kotshila-Purulia-Chandil-Tatanagar-Kharagpur.
CHANGE IN TIMINGS OF TRAINS OVER SER
Kolkata, 28th June, 2024
It has been decided to change in timings of trains over South Eastern Railway jurisdiction w.e.f 09.10.2024 as given below:
- Change in timing of 18011 Howrah-Adra-Chakradharpur Express w.e.f 09.10.2024
STATION | 18011 Howrah-Adra-Chakradharpur Express | |
Existing | REVISED | |
Howrah | 00.05 | 23.35 |
Bauria | 00.33/00.34 | 00.07/00.08 |
Fuleswar | 00.43/00.44 | 00.15/00.16 |
Uluberia | 00.49/00.50 | 00.21/00.22 |
Bagnan | 1.02/1.03 | 00.34/00.35 |
Kharagpur | 2.12/2.17 | 1.40/1.45 |
Midnapore | 2.46/2.48 | 2.21/2.23 |
Salboni | 3.07/3.08 | 2.44/2.45 |
Chandrakona Road | 3.17/3.18 | 2.57/2.58 |
Bishnupur | 3.46/3.48 | 3.28/3.30 |
Ondagram | 4.04/4.05 | 3.45/3.46 |
Bankura | 4.16/4.18 | 4.06/4.08 |
Chhatna | 4.31/4.32 | 4.22/4.23 |
Jhantipahari | 4.42/4.43 | 4.34/4.35 |
Sirjam | 4.53/4.54 | 4.46/4.47 |
Indrabil | 5.02/5.03 | 4.56/4.57 |
Metyal Sahar | 5.10/5.11 | 5.05/5.06 |
Adra | 5.25/5.35 | 5.20/5.30 |
Garhdhrubeswar | 5.46/5.47 | 5.41/5.42 |
Anara | 5.54/5.56 | 5.50/5.52 |
Kustaur | 6.12/6.13 | 6.09/6.10 |
There will be no change in timing of 18011 Chakradharpur-Adra-Howrah Express between Kustaur-Chakradharpur.
- Change in timing of 18013 Howrah-Adra-Bokaro Steel City Express w.e.f 09.10.2024
STATION | 18013 Howrah-Adra-Bokaro Steel City Express | |
Existing | REVISED | |
Howrah | 00.05 | 23.35 |
Bauria | 00.33/00.34 | 00.07/00.08 |
Fuleswar | 00.43/00.44 | 00.15/00.16 |
Uluberia | 00.49/00.50 | 00.21/00.22 |
Bagnan | 1.02/1.03 | 00.34/00.35 |
Kharagpur | 2.12/2.17 | 1.40/1.45 |
Midnapore | 2.46/2.48 | 2.21/2.23 |
Salboni | 3.07/3.08 | 2.44/2.45 |
Chandrakona Road | 3.17/3.18 | 2.57/2.58 |
Bishnupur | 3.46/3.48 | 3.28/3.30 |
Ondagram | 4.04/4.05 | 3.45/3.46 |
Bankura | 4.16/4.18 | 4.06/4.08 |
Chhatna | 4.31/4.32 | 4.22/4.23 |
Jhantipahari | 4.42/4.43 | 4.34/4.35 |
Sirjam | 4.53/4.54 | 4.46/4.47 |
Indrabil | 5.02/5.03 | 4.56/4.57 |
Metyal Sahar | 5.10/5.11 | 5.05/5.06 |
Adra | 5.25/6.05 | 5.20/06.05 |
There will be no change in timing of 18013 Howrah-Adra-Bokaro Steel City Express between Adra-Bokaro Steel City
- Change in timing of 18012 Chakradharpur-Adra-Howrah Express w.e.f 09.10.2024
STATION | 18012 Chakradharpur-Adra-Howrah Express. | |
Existing | REVISED | |
Metyal Sahar | 22.59/23.00 | 23.00/23.01 |
Indrabil | 23.07/23.08 | 23.09/23.10 |
Sirjam | 22.16/22.17 | 23.19/23.20 |
Jhantipahari | 23.26/23.27 | 23.30/23.31 |
Chhatna | 23.37/23.38 | 23.42/23.43 |
Bankura | 23.54/23.56 | 00.03/00.05 |
Ondagram | 00.10/00.11 | 00.21/00.22 |
Bishnupur | 00.20/00.25 | 00.35/00.40 |
Chandrakona Road | 00.59/1.00 | 1.14/1.15 |
Salboni | 1.11/1.12 |
Leave a Reply