REGULATION OF TRAINS DUE TO DEVELOPMENTAL WORKS
- IN KHURDA ROAD DIVISION OF EAST COAST RAILWAY
Kolkata, 22nd April, 2024
In view of developmental works in Khurda Road Division of East Coast Railway, the following trains will be regulated as under:
AVAILABILITY OF BERTHS IN SER’S SUMMER SPECIALS
Kolkata, 22nd April, 2024
Berths are available in following SER’s Summer Special Trains:
TRAIN No. | TRAIN NAME | JOURNEY DATE | BERTH AVAILABLE | |
02839 | Shalimar-Malatipatpur Special | |||
28-04-2024 | 785 | |||
05-05-2024 | 1002 | |||
12-05-2024 | 1026 | |||
19-05-2024 | 1055 | |||
26-05-2024 | 1038 | |||
02847 | Santragachi-Digha Special | |||
27-04-2024 | 109 | |||
04-05-2024 | 345 | |||
11-05-2024 | 432 | |||
18-05-2024 | 531 | |||
25-05-2024 | 570 | |||
02848 |
Digha–Santragachi Special |
|||
27-04-2024 | 343 | |||
04-05-2024 | 534 | |||
11-05-2024 | 561 | |||
18-05-2024 | 555 | |||
25-05-2024 | 560 | |||
02863 | Howrah-Yesvantpur Special | |||
02-05-2024 | 103 | |||
09-05-2024 | 140 | |||
16-05-2024 | 140 | |||
23-05-2024 | 695 | |||
30-05-2024 | 876 | |||
02897 | Santragachi-Digha Special | |||
28-04-2024 | 335 | |||
05-05-2024 | 395 | |||
12-05-2024 | 527 | |||
19-05-2024 | 576 | |||
26-05-2024 | 564 | |||
02898 | Digha-Santragachi Special | 28-04-2024 | 90 | |
05-05-2024 | 378 | |||
12-05-2024 | 390 | |||
19-05-2024 | 501 | |||
26-05-2024 | 547 | |||
06082 | Shalimar-Kochuveli Special | 06-05-2024 | 217 | |
13-05-2024 | 702 | |||
20-05-2024 | 1287 | |||
27-05-2024 | 1322 | |||
06508 | Kharagpur-SMVT Bengaluru Special | 29-04-2024 | 39 | |
06-05-2024 | 194 | |||
13-05-2024 | 161 | |||
20-05-2024 | 551 | |||
07224 | Santragachi-Secunderabad Special | 27-04-2024 | 58 | |
04-05-2024 | 316 | |||
11-05-2024 | 680 | |||
18-05-2024 | 819 | |||
25-05-2024 | 914 | |||
01-06-2024 | 908 | |||
07226 | Shalimar-Secunderabad Special | 07-05-2024 | 1050 | |
14-05-2024 | 425 | |||
28-05-2024 | 960 | |||
24-04-2024 |
19 |
|||
07222 | Santragachi-Secunderabad Special | |||
28-04-2024 | 61 | |||
01-05-2024 | 156 | |||
05-05-2024 | 674 | |||
08-05-2024 | 898 | |||
12-05-2024 | 876 | |||
15-05-2024 | 899 | |||
19-05-2024 | 976 | |||
08484 | Shalimar-Puri Special | 25-04-2024 | 67 | |
29-04-2024 | 151 | |||
02-05-2024 | 232 | |||
06-05-2024 | 345 | |||
09-05-2024 | 291 | |||
13-05-2024 | 330 | |||
16-05-2024 | 244 | |||
20-05-2024 | 310 | |||
08014 | Ranchi-Bhagalpur Special | 25-04-2024 | 1044 | |
02-05-2024 | 1044 | |||
09-05-2024 | 1044 | |||
08103 | Tatanagar-Varanasi Special
|
25-04-2024 | 1017 | |
02-05-2024 | 1129 | |||
09-05-2024 | 1123 | |||
08624 | Ranchi-Islampur Special | 27-04-2024 | 1349 | |
04-05-2024 | 1360 | |||
11-05-2024 | 1360 | |||
08183 | Tatanagar-Patna Special | 27-04-2024 | 1108 | |
04-05-2024 | 1112 | |||
11-05-2024 | 1112 |
……….
Leave a Reply