REVISED TIMINGS OF SER’S TRAINS WITH EFFECT FROM 01.10.2023
Kolkata, 29th September 2023:
South Eastern Railway, after reviewing the running of Trains, has decided to revise the timings of the following trains programmed to run towards different important stations considering the infrastructural developments undertaken in recent time. The trains with revised timings are given as under:-
Change in departure timings at originating stations:
Sl No. | Train no. | From-To | Existing timings | Revised timings w.e.f 01/10/2023 |
Howrah | ||||
1 | 12130 | Howrah-Pune Azad Hind Express | 22.10 | 21.55 |
2 | 12810 | Howrah-CSMT Mumbai Mail | 19.50 | 19.40 |
3 | 12834 | Howrah-Ahmedabad Express | 23.40 | 23.10 |
4 | 12857 | Howrah-Digha Tamralipta Express | 06.50 | 06.45 |
5 | 12860 | Howrah-CSMT Mumbai Gitanjali Express | 14.05 | 13.50 |
6 | 12870 | Howrah-CSMT Mumbai Express | 14.35 | 14.05 |
7 | 22894 | Howrah-Sai Nagar Shirdi Express | 14.35 | 14.05 |
Shalimar | ||||
1 | 12102 | Shalimar-LLT Mumbai Express | 21.00 | 20.30 |
2 | 12152 | Shalimar-LTT Mumbai Express | 19.55 | 19.45 |
3 | 12841 | Shalimar-MGR Chennai Coromandal Express | 15.20 | 15.25 |
4 | 12906 | Shalimar-Porbandar Express | 21.00 | 20.30 |
5 | 22906 | Shalimar-Okha Express | 21.00 | 20.30 |
6 | 15021 | Shalimar-Gorakhpur Express | 20.20 | 20.05 |
7 | 18030 | Shalimar-LTT Mumbai Express | 15.35 | 15.10 |
8 | 20972 | Shalimar-Udaipur Express | 20.20 | 20.05 |
9 | 22830 | Shalimar-Bhuj Express | 20.20 | 20.05 |
Santragachi | ||||
1 | 12768 | Santragachi-Hazur Sahib Nanded Express | 14.45 | 14.15 |
2 | 12883 | Santragachi-Purulia Express | 06.25 | 06.28 |
3 | 12950 | Santragachi-Porbandar Express | 20.10 | 20.00 |
4 | 20828 | Santragachi-Jabalpur Express | 20.35 | 20.20 |
5 | 22170 | Santragachi-Rani Kamalapati Express | 20.35 | 20.20 |
Jhargram | ||||
1 | 18019 | Jhargram-Dhanbad Express | 05.55 | 05.50 |
Tatanagar | ||||
1 | 12889 | Tatanagar-Sir M Visvesvaraya Terminal Bengaluru Express | 18.35 | 18.30 |
2 | 13302 | Tatanagar-Dhanbad Express | 15.50 | 15.45 |
3 | 13511 | Tatanagar-Asansol Express | 13.25 | 13.20 |
4 | 18103 | Tatanagar-Amritsar Express | 21.10 | 21.05 |
5 | 18109 | Tatanagar-Itwari Express | 09.10 | 08.40 |
6 | 18111 | Tatanagar-Yesvantpur Express | 18.35 | 18.30 |
7 | 18181 | Tatanagar-Thawe Express | 21.25 | 21.20 |
8 | 28181 | Tatanagar-Katihar Express | 21.25 | 21.20 |
9 | 18185 | Tatanagar-Godda Express | 14.25 | 14.15 |
10 | 18601 | Tatanagar-Hatia Express | 07.00 | 06.55 |
Rourkela | ||||
1 | 18107 | Rourkela-Jagdalpur Express | 18.20 | 18.05 |
2 | 18117 | Rourkela-Gunupur Express | 21.50 | 21.45 |
3 | 22839 | Rourkela-Bhubaneswar Express | 05.15 | 05.10 |
Purulia | ||||
1 | 12884 | Purulia-Howrah Express | 15.35 | 15.30 |
Bhojudih | ||||
1 | 12886 | Bhojudih-Shalimar Express | 13.35 | 14.05 |
Hatia | ||||
1 |
Leave a Reply