CANCELLATION AND DIVERSION OF TRAINS DUE TO TRACK MAINTENANCE WORK
AT BAHANAGA BAZAR & NON AVAILABILITY OF RAKES
Kolkata, 5th June, 2023:
The following trains will remain cancelled:
Sl. No. | Train No. | Train Name | Journey Commencing on |
1 | 12892 | Puri-Bangriposi Express | 06-06-2023 |
2 | 08032 | Bhadrak-Balasore Special | 06-06-2023 |
3 | 08412 | Bhubaneswar-Balasore Special | 06-06-2023 |
4 | 07030 | Secunderabad-Agartala Special | 05-06-2023 |
5 | 22202 | Puri-Sealdah Duronto Express | 06-06-2023 |
6 | 12838 | Puri-Howrah Express | 05-06-2023 |
7 | 18044 | Bhadrak-Howrah Express | 06-06-2023 |
8 | 12074 | Bhubaneswar-Howrah Jan Shatabdi Express | 06-06-2023 |
9 | 12278 | Puri-Howrah Shatabdi Express | 06-06-2023 |
10 | 12704 | Secunderabad-Howrah Falaknuma Express | 05-06-2023 |
11 | 08416 | Puri-Jaleswar Special | 06-06-2023 |
12 | 18038 | Jajpur Keonjhar Road-Kharagpur Express | 06-06-2023 |
13 | 08064 | Bhadrak-Kharagpur Special | 06-06-2023 |
14 | 18022 | Khurda Road-Kharagpur Express | 06-06-2023 |
15 | 12882 | Puri-Shalimar Express | 05-06-2023 |
16 | 18410 | Puri-Shalimar Sri Jagannath Express | 05-06-2023 |
17 | 12822 | Puri-Shalimar Dhauli Express | 06-06-2023 |
18 | 22856 | Tirupati-Santragachi Express | 05-06-2023 |
19 | 12887 | Shalimar-Puri Express | 05-06-2023 |
20 | 20831 | Shalimar-Sambalpur Express | 05-06-2023 |
21 | 12839 | Howrah-Chennai Mail | 05-06-2023 |
22 | 12837 | Howrah-Puri Express | 05-06-2023 |
23 | 08411 | Balasore-Bhubaneswar Special | 06-06-2023 |
24 | 08415 | Jaleswar-Puri Special | 06-06-2023 |
25 | 12891 | Bangriposi-Puri Express | 06-06-2023 |
26 | 18021 | Kharagpur-Khurda Road Express | 06-06-2023 |
27 | 08063 | Kharagpur-Bhadrak Special | 06-06-2023 |
28 | 12703 | Howrah-Secunderabad Falaknuma Express | 06-06-2023 |
29 | 12821 | Shalimar-Puri Dhauli Express | 06-06-2023 |
Sl. No. | Train No. | Train Name | Journey Commencing on |
30 | 08031 | Balasore-Bhadrak Special | 06-06-2023 |
31 | 18045 | Shalimar-Hyderabad East Coast Express | 06-06-2023 |
32 | 22887 | Howrah-Sir M Vishvesvaraiya Terminal Express | 06-06-2023 |
33 | 12073 | Howrah-Bhubaneswar Jan Shatabdi Express | 06-06-2023 |
34 | 12277 | Howrah-Puri Shatabdi Express | 06-06-2023 |
35 | 12841 | Shalimar-MGR Chennai Coromondal Express | 06-06-2023 |
36 | 18037 | Kharagpur-Jajpur Keonjhar Road Express | 06-06-2023 |
37 | 22807 | Santragachi-MGR Chennai Central Express | 06-06-2023 |
38 | 18043 | Howrah-Bhadrak Express | 06-06-2023 |
39 | 22853 | Shalimar-Visakhapatnam Express | 06-06-2023 |
40 | 18409 | Shalimar-Puri Sri Jagannath Express | 06-06-2023 |
41 | 12892 | Puri-Bangriposi Express | 07-06-2023 |
42 | 08032 | Bhadrak-Balasore Special | 07-06-2023 |
43 | 08412 | Bhubaneswar-Balasore Special | 07-06-2023 |
44 | 12815 | Puri-Anand Vihar Express | 07-06-2023 |
45 | 12819 | Bhubaneswar-Anand Vihar Express | 07-06-2023 |
46 | 12838 | Puri-Howrah Express | 06-06-2023 |
47 | 18044 | Bhadrak-Howrah Express | 07-06-2023 |
48 | 12074 | Bhubaneswar-Howrah Jan Shatabdi Express | 07-06-2023 |
49 | 22878 | Ernakulam-Howrah Express | 05-06-2023 |
50 | 12278 | Puri-Howrah Shatabdi Express | 07-06-2023 |
51 | 12704 | Secunderabad-Howrah Falaknuma Express | 06-06-2023 |
52 | 12840 | MGR Chennai Central-Howrah Mail | 06-06-2023 |
53 | 08416 | Puri-Jaleswar Special | 07-06-2023 |
54 | 18038 | Jajpur Keonjhar Road-Kharagpur Express | 07-06-2023 |
55 | 22604 | Villupuram-Kharagpur Express | 06-06-2023 |
56 | 08064 | Bhadrak-Kharagpur Special | 07-06-2023 |
57 | 18022 | Khurda Road-Kharagpur Express | 07-06-2023 |
58 | 12774 | Secunderabad-Shalimar Express | 06-06-2023 |
59 | 22836 | Puri-Shalimar Express | 06-06-2023 |
60 | 20832 | Sambalpur-Shalimar Express | 06-06-2023 |
61 | 18410 | Puri-Shalimar Sri Jagannath Express | 06-06-2023 |
62 | 18046 | Hyderabad-Shalimar East Coast Express | 06-06-2023 |
63 | 12822 | Puri-Shalimar Dhauli Express | 07-06-2023 |
64 | 12881 | Shalimar-Puri Express | 06-06-2023 |
65 | 12837 | Howrah-Puri Express | 06-06-2023 |
Sl. No. | Train No. | Train Name | Journey Commencing on |
66 | 22642 | Shalimal-Thiruvananthapuram Central Express | 06-06-2023 |
67 | 12510 | Guwahati- Sir M Vishvesvaraiya Terminal Express | 06-06-2023 |
68 | 08411 | Balasore-Bhubaneswar Special | 07-06-2023 |
69 | 12891 | Bangriposi-Puri Express | 07-06-2023 |
70 | 18021 | Kharagpur-Khurda Road Express | 07-06-2023 |
71 | 12820 | Anand Vihar-Bhubaneswar Express | 06-06-2023 |
72 | 08063 | Kharagpur-Bhadrak Special | 07-06-2023 |
73 | 12821 | Shalimar-Puri Dhauli Express | 07-06-2023 |
74 | 12876 | Anand Vihar-Puri Express | 06-06-2023 |
75 | 08031 | Balasore-Bhadrak Special | 07-06-2023 |
76 | 22849 | Shalimar-Secunderabad Express | 07-06-2023 |
77 | 12504 | Agartala- Sir M Vishvesvaraiya Terminal Express | 06-06-2023 |
78 | 12073 | Howrah-Bhubaneswar Jan Shatabdi Express | 07-06-2023 |
79 | 12277 | Howrah-Puri Shatabdi Express | 07-06-2023 |
80 | 12773 | Shalimar-Secunderabad Express | 07-06-2023 |
81 | 18037 | Kharagpur-Jajpur Keonjhar Road Express | 07-06-2023 |
82 | 18043 | Howrah-Bhadrak Express | 07-06-2023 |
83 | 18450 | Patna-Puri Express | 07-06-2023 |
84 | 18409 | Shalimar-Puri Sri Jagannath Express | 07-06-2023 |
85 | 22201 | Sealdah-Puri Duronto Express | 07-06-2023 |
The following trains will be diverted:
- 18477 Puri-Yog Nagri Rishikesh Express, journey commencing on 05-06-2023 will run on diverted route via Sambalpur-Jharsuguda Road- Ib.
- 18478 Yog Nagri Rishikesh – Puri Express, journey commencing on 05-06-2023 will run on diverted route via Ib-Jharsuguda Road-Sambalpur.
- 18478 Yog Nagri Rishikesh – Puri Express, journey commencing on 06-06-2023 will run on diverted route via Ib-Jharsuguda Road-Sambalpur.
**********************
Sl. No. Train No. From-To JCO Sl. No. Train No. From-To JCO
1 22504 DBRG-CAPE 05.06.2023 1 12838 PURI-HWH 05.06.2023
2 22605 PRR-VM 05.06.2023 2 20832 SBP-SHM 05.06.2023
3 12665 HWH-CAPE 05.06.2023 3 12838 PURI-HWH 05.06.2023
4 18043 HWH-BHC 05.06.2023 4 08066 BLDA-KGP 05.06.2023
5 18007 SHM-VZR 05.06.2023 5 12842 MAS-SHM 05.06.2023
6 08415 JER-PURI 05.06.2023 6 22808 MAS-SRC 05.06.2023
7 12891 BGY-PURI 05.06.2023 7 18044 BHC-HWH 05.06.2023
8 08411 BLS-BBS 05.06.2023 8 22641 TVC-SHM 05.06.2023
9 08031 BLS-BHC 05.06.2023 9 18038 JJKR-KGP 05.06.2023
10 22605 PRR-VM 05.06.2023 10 08032 BHC-BLS 05.06.2023
11 12665 HWH-CAPE 05.06.2023 11 22852 MAQ-SRC 05.06.2023
12 18043 HWH-BHC 05.06.2023 12 20890 TPTY-HWH 05.06.2023
13 18007 SHM-VZR 05.06.2023 13 12840 MAS-HWH 05.06.2023
14 12837 HWH-PURI 05.06.2023 14 18048 VSG-SHM 05.06.2023
15 12073 HWH-BBS 05.06.2023 15 22856 TPTY-SRC 05.06.2023
16 12277 HWH-PURI 05.06.2023 16 12246 SMVB-HWH 05.06.2023
17 12841 SHM-MAS 05.06.2023 17 12864 SMVB-HWH 05.06.2023
18 18037 KGP-JJKR 05.06.2023 18 18449 PURI-PNBE 05.06.2023
19 22841 SRC-TBM 05.06.2023 19 08008 VZR-SHM 05.06.2023
20 18409 SHM-PURI 05.06.2023 20 12892 PURI-BGY 05.06.2023
21 22201 SDAH-PURI 05.06.2023 21 08412 BBS-BLS 05.06.2023
22 12892 PURI-BGY 06-06-2023 22 O8032 BHC-BLS 06-06-2023
23 12887 SHM-PURI 05-06-2023 23 O8412 BBS-BLS 06-06-2023
24 20831 SHM-SBP 05-06-2023 24 22202 PURI-SDAH 06-06-2023
25 12837 HWH-PURI 05-06-2023 25 12838 PURI-HWH 05-06-2023
26 18044 BHC-HWH 06-06-2023 26 O7030 SC-AGTL 05-06-2023
27 12278 PURI-HWH 06-06-2023 27 18044 BHC-HWH 06-06-2023
28 12839 HWH-MAS 05-06-2023 28 12074 BBS-HWH 06-06-2023
29 O8411 BLS-BBS 06-06-2023 29 12278 PURI-HWH 06-06-2023
30 O8415 JER-PURI 06-06-2023 30 12704 SC-HWH 05-06-2023
31 12891 BGY-PURI 06-06-2023 31 O8416 PURI-JER 06-06-2023
32 18021 KGP-KUR 06-06-2023 32 18477 PURI-YNRK 05-06-2023
33 O8063 KGP-BHC 06-06-2023 33 18038 JJKR-KGP 06-06-2023
34 12703 HWH-SC 06-06-2023 34 O8O64 BHC-KGP 06-06-2023
35 12821 SHM-PURI 06-06-2023 35 18022 KUR-KGP 06-06-2023
36 18045 SHM-HYB 06-06-2023 36 12882 PURI-SHM 05-06-2023
37 22887 HWH-SMVB 06-06-2023 37 18410 PURI-SHM 05-06-2023
38 12073 HWH-BBS 06-06-2023 38 12822 PURI-SHM 06-06-2023
39 12277 HWH-PURI 06-06-2023 39 22856 TPTY-SRC 05-06-2023
40 12841 SHM-MAS 06-06-2023 40 O8O31 BLS-BHC 06-06-2023
41 18037 HWH-BHC 06-06-2023 41 12892 PURI-BGY 07-06-2023
42 22807 SRC-MAS 06-06-2023 42 O8O32 BHC-BLS 07-06-2023
TRAINS CANCELLATION AS PER CHG. ORDER
UP Train no. DN Train no.
43 18043 HWH-BHC 06-06-2023 43 O8412 BBS-BLS 07-06-2023
44 22853 SHM-VSKP 06-06-2023 44 12838 PURI-HWH 06-06-2023
45 18478 YNKR-PURI 05-06-2023 45 12815 PURI-ANVT 07-06-2023
46 18409 SHM-PURI 06-06-2023 46 12819 BBS-ANVT 07-06-2023
47 12881 SHM-PURI 06-06-2023 47 18044 BHC-HWH 07-06-2023
48 12837 HWH-PURI 06-06-2023 48 12074 BBS-HWH 07-06-2023
49 22642 SHM-TVC 06-06-2023 49 22878 ERS-HWH 05-06-2023
50 12510 GHY-SMVB 06-06-2023 50 12278 PURI-HWH 07-06-2023
51 O8411 BLS-BBS 07-06-2023 51 12704 SC-HWH 06-06-2023
52 12891 BGY-PURI 07-06-2023 52 12840 MAS-HWH 06-06-2023
53 18021 KGP-KUR 07-06-2023 53 O8416 PURI-JER 07-06-2023
54 12876 ANVT-PURI 06-06-2023 54 18038 JJKR-KGP 07-06-2023
55 O8031 BLS-BHC 07-06-2023 55 22604 VM-KGP 06-06-2023
56 22849 SHM-SC 07-06-2023 56 O8064 BHC-KGP 07-06-2023
57 12504 AGTL-SMVB 06-06-2023 57 18022 KUR-KGP 07-06-2023
58 12073 HWH-BBS 07-06-2023 58 12774 SC-SHM 06-06-2023
59 12277 HWH-PURI 07-06-2023 59 22836 PURI-SHM 06-06-2023
60 12773 SHM-SC 07-06-2023 60 20832 SBP-SHM 06-06-2023
61 18037 KGP-JJKR 07-06-2023 61 18410 PURI-HWH 06-06-2023
62 18043 HWH-BHC 07-06-2023 62 18046 HYB-SHM 06-06-2023
63 18450 PNBE-PURI 07-06-2023 63 12822 PURI-SHM 07-06-2023
64 18478 YNRK-PURI 06-06-2023 64 12838 PURI-HWH 06-06-2023
65 18409 SHM-PURI 07-06-2023
66 22201 SDAH-PURI 07-06-2023
67 12820 ANVT-BBS 06-06-2023
68 O8063 KGP-BHC 07-06-2023
69 12821 SHM-PURI 07-06-2023
Leave a Reply