तूफान के मद्देनजर कई ट्रेनें रद्द

 

 

 

CANCELLATION OF TRAINS DUE TO UPCOMING CYCLONE DANA

 

Kolkata, 22nd October, 2024

 

In view of Upcoming Cyclone DANA, the following trains will remain cancelled as under:

 

 

Sl. Train No. From To Date
1 12703 Howrah Secunderabad 24.10.2024
2 12821 Shalimar Puri 24.10.2024
3 12552 Kamakhya SMVT Bengaluru 23.10.2024
4 8031 Baleshwar Bhadrak 24.10.2024
5 22603 Kharagpur Villupuram 24.10.2024
6 18045 Shalimar Hyderabad 24.10.2024
7 12073 Howrah Bhubaneswar 24.10.2024
8 12277 Howrah Puri 24.10.2024
9 22851 Santragachi Mangaluru 24.10.2024
10. 12841 Shalimar MGR Chennai Central 24.10.2024
11 8412 Bhubaneswar Baleshwar 24.10.2024
12 12663 Howrah Tiruchchirappalli 24.10.2024
13 18043 Howrah Bhadrak 24.10.2024
14 3230 Patna Puri 24.10.2024
15 18478 YogNagariRishikesh Puri 23.10.2024
16 22864 SMVT Bengaluru Howrah 23.10.2024
17 8018 Baleshwar Kharagpur 24.10.2024
18 12704 Secunderabad Howrah 23.10.2024
19 12822 Puri Shalimar 24.10.2024
20 12864 SMVT Bengaluru Howrah 23.10.2024
21 22606 Tirunelveli Purulia 23.10.2024
22 22824 New Delhi Bhubaneswar 23.10.2024
23 06089 MGR Chennai Central Santragachi 23.10.2024
24 08064 Bhadrak Kharagpur 24.10.2024
25 08416 Puri Jaleswar 24.10.2024
26 12840 MGR Chennai Central Howrah 23.10.2024
27 12868 Pondicherry Howrah 23.10.2024
28 18419 Puri Jaynagar 24.10.2024
29 22826 MGR Chennai Central Shalimar 23.10.2024
30 12892 Puri Bangriposi 24.10.2024
31 22202 Puri Sealdah 24.10.2024
32 18409 Shalimar Puri 24.10.2024
33 12881 Shalimar Puri 24.10.2024
34 12802 New Delhi Puri 23.10.2024
35 08011 Bhanjpur Puri 24.10.2024
36 08007 Shalimar Bhanjpur 24.10.2024
37 12837 Howrah Puri 24.10.2024
38 12863 Howrah SMVT Bengaluru 24.10.2024
39 18047 Shalimar Vasco Da Gama 24.10.2024
40 12839 Howrah MGR Chennai Central 24.10.2024
41 22644 Patna Ernakulam 24.10.2024
42 06090 Santragachi MGR Chennai Central 24.10.2024
43 0310.1 Kolkata Puri 24.10.2024
44 12514 Silchar Secunderabad 23.10.2024
45 08411 Baleshwar Bhubaneswar 25.10.2024
46 22504 Dibrugarh Kanyakumari 23.10.2024
47 08415 Jaleswar Puri 25.10.2024
48 12891 Bangriposi Puri 25.10.2024
49 18021 Kharagpur Khurda Road 25.10.2024
50 12282 New Delhi Bhubaneswar 24.10.2024
51 12816 AnandVihar Puri 24.10.2024
52 08063 Kharagpur Bhadrak 25.10.2024
53 22895 Howrah Puri 25.10.2024
54 08017 Kharagpur Baleshwar 25.10.2024
55 08031 Baleshwar Bhadrak 24.10.2024
56 12509 SMVT Bengaluru Guwahati 23.10.2024
57 8018 Baleshwar Kharagpur 24.10.2024
58 12838 Puri Howrah 24.10.2024
59 18477 Puri YogNagariRishikesh 24.10.2024
60 22874 Visakhapatnam Digha 24.10.2024
61 12801 Puri New Delhi 24.10.2024
62 12896 Puri Shalimar 24.10.2024
63 20832 Sambalpur Shalimar 24.10.2024
64 18410. Puri Shalimar 24.10.2024
65 12842 MGR Chennai Central Shalimar 24.10.2024
66 22808 MGR Chennai Central Santragachi 24.10.2024
67 15227 SMVT Bengaluru Muzaffarpur 24.10.2024
68 18046 Hyderabad Shalimar 24.10.2024
69 12074 Bhubaneswar Howrah 25.10.2024
70 12278 Puri Howrah 25.10.2024
71 22503 Kanyakumari Dibrugarh 22.10.2024
72 22823 Bhubaneswar New Delhi 25.10.2024
73 12246 SMVT Bengaluru Howrah 24.10.2024
74 08032 Bhadrak Baleshwar 25.10.2024
75 18044 Bhadrak Howrah 25.10.2024
76 20836 Puri Rourkela 24.10.2024
77 18478 YogNagariRishikesh Puri 23.10.2024
78 20835 Rourkela Puri 24.10.2024
79 18451 Hatia Puri 24.10.2024
80 18118 Gunupur Rourkela 24.10.2024
81 22839 Rourkelar Bhubaneswar 24.10.2024
82 18125 Rourkela Puri 24.10.2024
83 22840 Bhubaneswar Rourkela 24.10.2024
84 18111 Tatanagar Yesvantpur 24.10.2024
85 18477 Puri YogNagariRishikesh 24.10.2024
86 2832 Bhubaneswar Dhanbad 24.10.2024
87 18452 Puri Hatia 24.10.2024
88 20836 Puri Rourkela 25.10.2024
89 18126 Puri Rourkela 25.10.2024
90 22840 Bhubaneswar Rourkela 25.10.2024
91 02831 Dhanbad Bhubaneswar 24.10.2024
92 22839 Rourkela Bhubaneswar 25.10.2024
93 20835 Rourkela Puri 25.10.2024
94 18117 Rourkela Gunupur 24.10.2024
95 08143 Panskura Digha 24.10.2024
96 22897 Howrah Digha 24.10.2024
97 08137 Panskura Digha 24.10.2024
98 08139 Panskura Digha 24.10.2024
99 13418 Malda Town Digha 24.10.2024
100 08144 Digha Panskura 24.10.2024
10. 22898 Digha Howrah 24.10.2024
102 13417 Digha Malda Town 24.10.2024
103 22874 Visakhapatnam Digha 24.10.2024
104 12857 Howrah Digha 25.10.2024
105 08135 Mecheda Digha 25.10.2024
106 22897 Howrah Digha 25.10.2024
107 08136 Digha Panskura 25.10.2024
108 08138 Digha Panskura 25.10.2024
109 12858 Digha Howrah 25.10.2024
110. 08140 Digha Mecheda 25.10.2024
111 22873 Digha Visakhapatnam 25.10.2024
112 22898 Digha Howrah 25.10.2024
113 22330 Asansol Haldia 24.10.2024
114 12443 Haldia AnandVihar 24.10.2024
115 22329 Haldia Asansol 24.10.2024
116 22330 Asansol Haldia 25.10.2024
117 22329 Haldia Asansol 25.10.2024
118 20891 Tatanagar Brahmapur 24.10.2024
119 20892 Brahmapur Tatanagar 25.10.2024
120 08031 Baleshwar Bhadrak 24.10.2024
121 08078 Bangriposi Baripada 24.10.2024
122 08083 Baripada Bangriposi 24.10.2024
123 08082 Bangriposi Baripada 24.10.2024
124 08079 Baripada Bangriposi 25.10.2024
125 08078 Bangriposi Baripada 25.10.2024
126 08073 Rupsa Bangriposi 24.10.2024
127 08074 Bhanjpur Rupsa 25.10.2024
128 08075 Rupsa Bhanjpur 25.10.2024
129 08076 Bhanjpur Rupsa 25.10.2024
130 08077 Rupsa Baripada 25.10.2024
131 08084 Baripada Rupsa 24.10.2024
132 08080 Baripada Rupsa 24.10.2024
133 08081 Rupsa Baripada 24.10.2024
134 18415 Barbil Puri 24.10.2024
135 18416 Puri Barbil 25.10.2024
136 12875 Puri AnandVihar 25.10.2024
137 06095 Tambaram Santragachi 24.10.2024
138 22888 SMVT Bengaluru Howrah 23.10.2024
139 06087 Tirunelveli Shalimar 24.10.2024
140 08032 Bhadrak Baleshwar 24.10.2024
141 08063 Kharagpur Bhadrak 24.10.2024
142 08061 Howrah Jaleswar 24.10.2024
143 08062 Jaleswar Howrah 24.10.2024
144 08017 Kharagpur Baleshwar 24.10.2024
145 08031 Baleshwar Bhadrak 25.10.2024
146 12857 Howrah Digha 24.10.2024
147 12858 Digha Howrah 24.10.2024
148 12815 Puri AnandVihar 24.10.2024
149 12074 Bhubaneswar Howrah 24.10.2024
150 12278 Puri Howrah 24.10.2024
151 08017 Kharagpur Baleshwar 24.10.2024

 

………

RUNNING OF FESTIVAL SPECIAL TRAINS 221024.docx
20K View as HTML Scan and download

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *

0 Shares
  • 0 Facebook
  • X (Twitter)
  • LinkedIn
  • Copy Link
  • Email
  • More Networks
Copy link