Kolkata, SER has decided to continue the following Special trains on their existing path and stoppages w.e.f dates mentioned against each train until further notice
SNo | Train No | From – To | Frequency | Composition | Notified upto | Extension w.e.f – to |
1 | 08183 | Tatanagar-Danapur Special | Daily | No change | 29/06/2021 | 30/06/21 – 29/09/21 |
2 | 08184 | Danapur-Tatanagar Special | 30/06/2021 | 01/07/21 – 30/09/21 | ||
3 | 02835 | Hatia-Yesvantpur Special | Bi-weekly | No change | 27/06/2021 | 29/06/21 – 26/09/21 |
4 | 02836 | Yesvantpur-Hatia Special | 29/06/2021 | 01/07/21 – 28/09/21 | ||
5 | 08117 | Howrah-Mysuru Special | Weekly | No change | 25/06/2021 | 02/07/21 – 24/09/21 |
6 | 08118 | Mysuru-Howrah Special | 27/06/2021 | 04/07/21 – 26/09/21 | ||
7 | 02812 | Hatia-LTT Special | Bi-weekly | No change | 26/06/2021 | 02/07/21 – 25/09/21 |
8 | 02811 | LTT-Hatia Special | 28/06/2021 | 04/07/21 – 27/09/21 | ||
9 | 08645 | Howrah-Hyderabad Special | Daily | No change | 28/06/2021 | 29/06/21 – 27/09/21 |
10 | 08646 | Hyderabad-Howrah Special | 30/06/2021 | 01/07/21 – 29/09/21 | ||
11 | 02817 | Santragachi-Pune Special | Weekly | No change | 26/06/2021 | 03/07/21 – 25/09/21 |
12 | 02818 | Pune-Santragachi Special | 28/06/2021 | 05/07/21 – 27/09/21 | ||
13 | 02873 | Howrah-Yesvantpur Special | Daily | No change | 28/06/2021 | 29/06/21 – 27/09/21 |
14 | 02874 | Yesvantpur-Howrah Special | 30/06/2021 | 01/07/21 – 29/09/21 | ||
15 | 08047 | Howrah-Vasco-da-Gama Special | 4 Days a week | No change | 26/06/2021 | 28/06/21 – 25/09/21 |
16 | 08048 | Vasco-da-Gama-Howrah Special | 29/06/2021 | 01/07/21 – 28/09/21 | ||
17 | 08181 | Tatanagar-Thawe Special | 4 Days a week | No change | 28/06/2021 | 29/06/21 – 27/09/21 |
18 | 08182 | Thawe-Tatanagar Special | 30/06/2021 | 01/07/21 – 29/09/21 |
19 | 08626 | Hatia-Purnia Court Special | Daily | No change | 29/06/2021 | 30/06/21 – 28/09/21 |
20 | 08625 | Purnia Court-Hatia Special | 30/06/2021 | 01/07/21 – 29/09/21 | ||
21 | 02803 | Ranchi-Howrah Special | Daily | No change | 30/06/2021 | 01/07/21 – 28/09/21 |
22 | 02804 | Howrah-Ranchi Special | 01/07/2021 | 02/07/21 – 29/09/21 | ||
23 | 02867 | Howrah-Puducherry Special | Weekly | No change | 27/06/2021 | 04/07/21 – 26/09/21 |
24 | 02868 | Puducherry-Howrah Special | 30/06/2021 | 07/07/21 – 29/09/21 | ||
25 | 08624 | Hatia-Islampur Special | Daily | No change | 30/06/2021 | 01/07/21 – 28/09/21 |
26 | 08623 | Islampur-Hatia Special | 01/07/2021 | 02/07/21 – 29/09/21 | ||
27 | 02837 | Howrah-Puri Special | Daily | No change | 29/06/2021 | 30/06/21 – 28/09/21 |
28 | 02838 | Puri-Howrah Special | 30/06/2021 | 01/07/21 – 29/09/21 | ||
29 | 02877 | Howrah-Ernakulam Special | Weekly | Revised Composition
General Second Class |
26/06/2021 | 03/07/21 – 25/09/21 |
30 | 02878 | Ernakulam-Howrah Special | 28/06/2021 | 05/07/21 – 27/09/21 |
Sl No | Train No | Train Name | Frequency |
Composition |
Previous Notified upto | Extension w.e.f |
1 | 08477 | Puri-Yog Nagari Rishikesh Special | Daily | No change | 30/06/2021 | 01/07/21 |
2 | 08478 | Yog NagariRishikesh-Puri Special | 03/07/2021 | 04/07/21 | ||
3 | 08306 | Sambalpur-Howrah Special | Weekly | No change | 25/06/2021 | 03/07/21 |
4 | 08305 | Howrah-Sambalpur Special | 26/06/2021 | 04/07/21 | ||
5 | 08311 | Sambalpur-Manduadih Special | BI-Weekly | No change | 30/06/2021 | 04/07/21 |
6 | 08312 | Manduadih-Sambalpur Special | 01/07/2021 | 05/07/21 | ||
7 | 02819 | Bhubaneswar-Anand Vihar Special | Bi-Weekly | Revised Composition
General Second Class-2, Sleeper-9, 3AC-5 and 2AC-1 |
30/06/2021 | 04/07/21 |
8 | 02820 | Anand Vihar-Bhubaneswar Special | 02/07/2021 | 06/07/21 | ||
9 | 08449 | Puri-Patna Special | Weekly | Revised Composition
General Second Class-2, Sleeper-9, 3AC-5 and 2AC-1 |
28/06/2021 | 05/07/21 |
10 | 08450 | Patna-Puri Special | 30/06/2021 | 07/07/21 | ||
11 | 08419 | Puri-Jaynagar Special | Weekly | Revised Composition
General Second Class-5, Sleeper-9, 3AC-5 and 2AC-1 |
24/06/2021 | 01/07/21 |
12 | 08420 | Jaynagar-Puri Special | 26/06/2021 | 04/07/21 |
Sl No | Train No | Train Name | Frequency |
Composition |
Previousaly Notified upto | Extension
w.e.f – to |
1 | 08013 | Tatanagar-Amritsar Special | Bi-Weekly | No change | 28/06/2021 | 30/06/2021-28/07/21 |
2 | 08014 | Amritsar-Tatanagar Special | 30/06/2021 | 02/07/2021-30/7/2021 | ||
3 | 02585 | Santragachi-Anand Vihar Special | Weekly | No change | 28/06/2021 | 05/07/2021-26/07/2021 |
4 | 02586 | Anand Vihar- Santragachi Special | 29/06/2021 | 06/07/2021-27/7/2021 | ||
5 | 02594 | Howrah-Sainagar Shirdi Special | Weekly | No change | 24/06/2021 | 01/07/2021-29/7/2021 |
6 | 02593 | Sainagar Shirdi-Howrah Special | 26/06/2021 | 03/07/2021-31/7/2021 | ||
7 | 02579 | Hatia-Anand Vihar Special | Tri-Weekly | No change | 27/06/2021 | 30/06/2021-30/07/2021 |
8 | 02580 | Anand Vihar-Hatia Special | 28/06/2021 | 01/07/2021-31/7/2021 | ||
9 | 02583 | Hatia-Anand Vihar Special | Tri-Weekly | No change | 29/06/2021 | 01/07/2021-29/7/2021 |
10 | 02584 | Anand Vihar-Hatia Special | 30/06/2021 | 02/07/2021-30/7/2021 | ||
11 | 08637 | Hatia-Bengaluru Cantt Special | Weekly | No change | 26/06/2021 | 03/07/2021-31/7/2021 |
12 | 08638 | Bengaluru Cantt-Hatia Special | 29/06/2021 | 06/07/2021-03/8/2021 | ||
13 | 02449 | Shalimar-Secunderabad Special | Weekly |
Revised Composition General Second Class-3, Sleeper-11, 3AC-5 and 2AC-1
|
30/06/2021 | 07/07/2021-28/7/2021 |
14 | 02450 | Secunderabad-Shalimar Special | Weekly | 02/07/2021 | 09/07/2021-30/7/2021 |
All the trains will run fully reserved.